000 | 01631nas a2200469zi 4500 | ||
---|---|---|---|
001 | 000011858 | ||
005 | 20210802101907.0 | ||
008 | 090885c19649999xxuqr_p_d_________a_eng_d | ||
022 | _a0070-3370 | ||
035 | _aSER01000011858 | ||
040 |
_aUNAMX _bspa _erda _cUNAMX |
||
041 | _aeng | ||
050 | 1 | 4 | _aHB881.A1 |
082 | 1 | 4 | _a304.6 |
210 | 1 |
_aDemography _b(Chic. Il.) |
|
222 | 0 | 0 |
_aDemography _b(Chicago, Il.) |
245 | 0 | 0 | _aDemography |
264 | 1 |
_aChicago, Il. : _bPopulation Association of America, _c1964- |
|
310 | _aTrimestral | ||
336 |
_atexto _2rdacontent |
||
337 |
_asin medio _2rdamedia |
||
338 |
_avolumen _2rdacarrier |
||
500 | _aInicia en 1964 con el vol. 1 | ||
510 | 0 | _aIndex medicus | |
510 | 0 | _aSocial sciences index | |
510 | 0 | _aABI/INFORM | |
510 | 0 | _aEnergy information abstracts | |
510 | 0 | _aEnergy research abstracts | |
510 | 0 | _aEnvironment abstracts | |
510 | 0 | _aIndex of economic articles in journals and collective volumes | |
510 | 0 | _aInternational labour documentation | |
510 | 0 | _aPopulation index | |
510 | 0 | _aPublic Affairs Information Service bulletin | |
510 | 0 | _aWomen studies abstracts | |
530 | _aTambién editado en micropelícula por University Microfilms | ||
530 | _aImagenes escaneadas de números anteriores también disponible a suscriptores de JSTOR vía World Wide Web | ||
546 | _aSumarios en español | ||
555 | _aVols. 1-5, 1964-1968 1 vol.; vols. 1-10, 1964-1973, con vol. 10 | ||
650 | 4 | _aDemografía. | |
710 | 2 | 1 | _aPopulation Association of America |
776 | 0 |
_tDemography (En línea) _x1533-7790 _w(UNAMX) 000147871 |
|
999 |
_c17557 _d17557 |